Looking for direct flights to Kuala Lumpur from London?

Direct flights from London to Kuala Lumpur

Departure atReturn atAirlineFind tickets
3 October 20236 October 2023Malaysia AirlinesTickets from 1 794
4 November 202312 November 2023Malaysia AirlinesTickets from 1 160
17 December 202324 December 2023Malaysia AirlinesTickets from 2 221

Flights from London to Kuala Lumpur for the next few days

Departure atStopsFind tickets
20 October 20233 StopsTickets from 438
10 October 20231 StopTickets from 497
26 October 20231 StopTickets from 497
29 October 20231 StopTickets from 497
31 October 20231 StopTickets from 497
7 October 20231 StopTickets from 522
28 October 20231 StopTickets from 522
14 October 20231 StopTickets from 546
27 October 20231 StopTickets from 546
23 October 20231 StopTickets from 555
20 October 2023Tickets from 556
2 October 20232 StopsTickets from 594
9 October 20232 StopsTickets from 594
30 October 20232 StopsTickets from 596
20 October 20232 StopsTickets from 608
8 October 20231 StopTickets from 611
5 October 20231 StopTickets from 612
24 October 20231 StopTickets from 612
25 October 20232 StopsTickets from 622
20 October 20231 StopTickets from 647
11 October 20232 StopsTickets from 657
4 October 20231 StopTickets from 661
18 October 2023DirectTickets from 669
6 October 2023DirectTickets from 670
12 October 2023DirectTickets from 670
21 October 2023DirectTickets from 670
22 October 2023DirectTickets from 670
16 October 20231 StopTickets from 687
13 October 20232 StopsTickets from 695
20 October 2023DirectTickets from 1 306

Flight prices for a month from London to Kuala Lumpur, one way

Departure atStopsFind tickets
20 October 20233 StopsOW tickets from 438
10 October 20231 StopOW tickets from 497
26 October 20231 StopOW tickets from 497
29 October 20231 StopOW tickets from 497
31 October 20231 StopOW tickets from 497
7 October 20231 StopOW tickets from 522
28 October 20231 StopOW tickets from 522
14 October 20231 StopOW tickets from 546
27 October 20231 StopOW tickets from 546
23 October 20231 StopOW tickets from 555
20 October 2023OW tickets from 556
2 October 20232 StopsOW tickets from 594
9 October 20232 StopsOW tickets from 594
30 October 20232 StopsOW tickets from 596
20 October 20232 StopsOW tickets from 608
8 October 20231 StopOW tickets from 611
5 October 20231 StopOW tickets from 612
24 October 20231 StopOW tickets from 612
25 October 20232 StopsOW tickets from 622
20 October 20231 StopOW tickets from 647
11 October 20232 StopsOW tickets from 657
4 October 20231 StopOW tickets from 661
18 October 2023DirectOW tickets from 669
6 October 2023DirectOW tickets from 670
12 October 2023DirectOW tickets from 670
21 October 2023DirectOW tickets from 670
22 October 2023DirectOW tickets from 670
16 October 20231 StopOW tickets from 687
13 October 20232 StopsOW tickets from 695
20 October 2023DirectOW tickets from 1 306

The cheapest round-trip tickets from London to Kuala Lumpur

Departure atReturn atStopsAirlineFind tickets
4 November 202312 November 2023DirectAir ChinaTickets from 693

The cheapest flights for this month from London to Kuala Lumpur

Departure atReturn atStopsAirlineFind tickets
2 October 20235 October 20231 StopOman AirTickets from 936
3 October 20236 October 20233 StopsBuzzTickets from 850
4 October 202311 October 20231 StopKuwait AirwaysTickets from 882
5 October 202311 October 20231 StopSrilankan AirlinesTickets from 1 010
6 October 20232 November 20231 StopOman AirTickets from 974
7 October 202324 October 20232 StopsRoyal JordanianTickets from 835
8 October 202311 October 20231 StopSaudiaTickets from 959
9 October 202318 October 20231 StopQatar AirwaysTickets from 921
10 October 202316 October 20231 StopEtihad AirwaysTickets from 885
11 October 202318 October 20231 StopOman AirTickets from 851
12 October 202322 October 20231 StopAir ChinaTickets from 978
13 October 202317 October 20231 StopSaudiaTickets from 1 148
14 October 202318 October 20231 StopAir ChinaTickets from 776
15 October 202322 October 20231 StopChina Eastern AirlinesTickets from 775
16 October 202321 October 20232 StopsTurkish AirlinesTickets from 925
17 October 202322 October 20231 StopTurkish AirlinesTickets from 1 033
18 October 202325 October 20231 StopChina Southern AirlinesTickets from 774
19 October 202331 October 20231 StopAir ChinaTickets from 978
20 October 202326 October 20231 StopShenzhen AirlinesTickets from 1 045
21 October 20234 November 20231 StopAir ChinaTickets from 1 017
22 October 202326 October 20231 StopShenzhen AirlinesTickets from 905
23 October 202329 October 20231 StopTurkish AirlinesTickets from 1 023
24 October 202331 October 20231 StopChina Southern AirlinesTickets from 991
25 October 20231 November 20232 StopsTurkish AirlinesTickets from 891
26 October 20231 November 20232 StopsTurkish AirlinesTickets from 891
27 October 20233 November 20231 StopChina Eastern AirlinesTickets from 682
28 October 20232 November 20232 StopsTurkish AirlinesTickets from 915
29 October 202326 November 20231 StopAir ChinaTickets from 876
30 October 202320 November 20231 StopOman AirTickets from 778
31 October 20235 November 20231 StopTurkish AirlinesTickets from 838
1 November 202315 November 20232 StopsTurkish AirlinesTickets from 842
2 November 202316 November 20231 StopTurkish AirlinesTickets from 834
3 November 20239 November 20232 StopsTurkish AirlinesTickets from 854
4 November 202312 November 20232 StopsAir ChinaTickets from 693
5 November 202326 November 20231 StopChina Southern AirlinesTickets from 793
6 November 202313 November 20231 StopChina Eastern AirlinesTickets from 730
7 November 202314 November 20231 StopTurkish AirlinesTickets from 834
8 November 202315 November 20231 StopChina Southern AirlinesTickets from 701
9 November 202313 November 20231 StopChina Southern AirlinesTickets from 667
10 November 202317 November 20231 StopQatar AirwaysTickets from 916
11 November 202318 November 20232 StopsAir FranceTickets from 823
12 November 202329 November 20231 StopChina Southern AirlinesTickets from 793
13 November 202323 November 20231 StopChina Southern AirlinesTickets from 774
14 November 20235 December 20231 StopEtihad AirwaysTickets from 911
15 November 202330 November 20231 StopChina Southern AirlinesTickets from 774
16 November 202330 November 20231 StopChina Southern AirlinesTickets from 774
17 November 202325 November 20231 StopChina Southern AirlinesTickets from 845
18 November 202326 November 20232 StopsChina Southern AirlinesTickets from 890
19 November 20233 December 20231 StopChina Southern AirlinesTickets from 736
20 November 202320 December 20232 StopsSwiss International Air LinesTickets from 827
21 November 202330 November 20231 StopQatar AirwaysTickets from 882
22 November 202329 November 20231 StopTurkish AirlinesTickets from 861
23 November 20239 December 20231 StopChina Southern AirlinesTickets from 810
24 November 202314 December 20231 StopShenzhen AirlinesTickets from 903
25 November 20232 December 20232 StopsChina Southern AirlinesTickets from 793
26 November 202322 December 20232 StopsSwiss International Air LinesTickets from 956
27 November 202316 December 20231 StopChina Southern AirlinesTickets from 810
28 November 20235 December 20231 StopChina Southern AirlinesTickets from 737
29 November 202310 December 20231 StopChina Southern AirlinesTickets from 736
30 November 202310 December 20231 StopChina Southern AirlinesTickets from 880
1 December 20237 December 20231 StopShenzhen AirlinesTickets from 903
2 December 20239 December 20231 StopShenzhen AirlinesTickets from 924
3 December 202313 December 20231 StopAir ChinaTickets from 944
4 December 202317 December 20231 StopShenzhen AirlinesTickets from 905
5 December 202326 December 20232 StopsKLMTickets from 816
6 December 202326 December 20232 StopsKLMTickets from 822
7 December 202312 December 20231 StopMalaysia AirlinesTickets from 968
8 December 202322 December 20231 StopShenzhen AirlinesTickets from 960
9 December 20235 January 2024DirectMalaysia AirlinesTickets from 940
10 December 20233 January 20242 StopsAustrian AirlinesTickets from 1 319
11 December 202327 December 2023DirectMalaysia AirlinesTickets from 946
12 December 202320 December 20232 StopsAustrian AirlinesTickets from 1 148
13 December 20238 January 20243 StopsEasyJetTickets from 972
14 December 20231 January 20241 StopAir ChinaTickets from 1 294
15 December 202331 December 2023DirectMalaysia AirlinesTickets from 940
16 December 202329 December 20231 StopAir ChinaTickets from 1 247
17 December 202325 December 2023EasyJetTickets from 1 134
18 December 20235 January 2024DirectMalaysia AirlinesTickets from 939
19 December 202329 December 20231 StopEtihad AirwaysTickets from 1 557
20 December 202328 December 2023DirectMalaysia AirlinesTickets from 946
21 December 202318 January 20241 StopEthiopian AirlinesTickets from 1 418
22 December 202316 January 2024DirectMalaysia AirlinesTickets from 946
23 December 202328 December 20231 StopShenzhen AirlinesTickets from 1 182
24 December 20234 January 2024DirectMalaysia AirlinesTickets from 940
25 December 20234 January 20241 StopShenzhen AirlinesTickets from 1 429
26 December 202311 January 20241 StopEtihad AirwaysTickets from 1 203
27 December 202310 January 20241 StopShenzhen AirlinesTickets from 1 108
28 December 202325 January 20241 StopEtihad AirwaysTickets from 1 118
29 December 202311 January 20241 StopShenzhen AirlinesTickets from 1 007
30 December 202314 January 20241 StopShenzhen AirlinesTickets from 960
31 December 202325 January 20242 StopsKLMTickets from 1 029
1 January 20248 January 2024DirectMalaysia AirlinesTickets from 946
2 January 202416 January 2024DirectMalaysia AirlinesTickets from 946
3 January 202410 January 20242 StopsTurkish AirlinesTickets from 1 140
4 January 202418 January 20242 StopsEmiratesTickets from 1 084
5 January 20248 January 20241 StopEmiratesTickets from 1 409
6 January 202410 January 20241 StopEtihad AirwaysTickets from 1 191
8 January 202421 January 20242 StopsKLMTickets from 816
9 January 202424 January 20241 StopTurkish AirlinesTickets from 819
10 January 202430 January 20241 StopQatar AirwaysTickets from 882
11 January 202420 January 20241 StopQatar AirwaysTickets from 900
12 January 202426 January 20241 StopTurkish AirlinesTickets from 844
13 January 202423 January 20241 StopOman AirTickets from 765
15 January 202427 January 20242 StopsAir FranceTickets from 864
16 January 202429 January 20242 StopsAir FranceTickets from 865
17 January 202431 January 20242 StopsRoyal JordanianTickets from 833
18 January 20243 February 20241 StopQatar AirwaysTickets from 900
19 January 202427 January 20241 StopRoyal BruneiTickets from 835
20 January 202424 January 20242 StopsRoyal JordanianTickets from 812
21 January 202428 January 20241 StopQatar AirwaysTickets from 916
22 January 202431 January 20242 StopsSwiss International Air LinesTickets from 840
25 January 202413 February 20241 StopTurkish AirlinesTickets from 788
27 January 202411 February 20242 StopsAir FranceTickets from 853
28 January 202426 February 20241 StopEtihad AirwaysTickets from 885
29 January 202426 February 20241 StopEtihad AirwaysTickets from 885
30 January 202427 February 20242 StopsRoyal JordanianTickets from 870
31 January 20246 February 20241 StopTurkish AirlinesTickets from 864
1 February 20246 February 20241 StopTurkish AirlinesTickets from 862
2 February 202413 February 20242 StopsRoyal JordanianTickets from 858
3 February 202417 February 20241 StopShenzhen AirlinesTickets from 799
4 February 20245 March 20241 StopSaudiaTickets from 844
5 February 202421 February 20242 StopsRoyal JordanianTickets from 835
6 February 20245 March 20242 StopsRoyal JordanianTickets from 833
7 February 202421 February 20242 StopsRoyal JordanianTickets from 835
8 February 202415 February 20241 StopEtihad AirwaysTickets from 885
9 February 202417 February 20241 StopRoyal BruneiTickets from 883
10 February 202422 February 20241 StopShenzhen AirlinesTickets from 903
11 February 202422 February 2024DirectMalaysia AirlinesTickets from 940
12 February 20244 March 20241 StopEtihad AirwaysTickets from 885
13 February 202426 February 2024DirectMalaysia AirlinesTickets from 1 012
14 February 202422 February 20241 StopOman AirTickets from 778
15 February 202429 February 2024DirectMalaysia AirlinesTickets from 939
16 February 202413 March 20241 StopRoyal BruneiTickets from 883
18 February 202418 March 20241 StopEtihad AirwaysTickets from 911
19 February 20242 March 20242 StopsRoyal JordanianTickets from 873
20 February 202420 March 20242 StopsRoyal JordanianTickets from 833
21 February 202410 March 20241 StopEtihad AirwaysTickets from 885
22 February 202429 February 20241 StopTurkish AirlinesTickets from 886
23 February 20242 March 20242 StopsRoyal JordanianTickets from 870
25 February 202420 March 20241 StopQatar AirwaysTickets from 900
28 February 20248 March 20241 StopRoyal BruneiTickets from 881
1 March 202415 March 20241 StopRoyal BruneiTickets from 883
2 March 202412 March 20242 StopsRoyal JordanianTickets from 833
4 March 202413 March 20241 StopOman AirTickets from 745
5 March 20247 March 20242 StopsRoyal JordanianTickets from 833
7 March 202421 March 20241 StopQatar AirwaysTickets from 882
8 March 202420 March 20242 StopsRoyal JordanianTickets from 812
9 March 202417 March 20242 StopsRoyal JordanianTickets from 873
11 March 202429 March 20241 StopQatar AirwaysTickets from 900
14 March 202419 March 20241 StopTurkish AirlinesTickets from 789
15 March 202420 March 20241 StopRoyal BruneiTickets from 837
18 March 202411 April 20242 StopsSwiss International Air LinesTickets from 1 035
19 March 20247 April 20241 StopSaudiaTickets from 888
20 March 202431 March 2024DirectMalaysia AirlinesTickets from 1 054
21 March 202413 April 2024DirectMalaysia AirlinesTickets from 946
22 March 202426 March 20242 StopsRoyal JordanianTickets from 873
23 March 202415 April 20242 StopsAustrian AirlinesTickets from 1 012
24 March 202410 April 20241 StopKLMTickets from 1 074
25 March 202422 April 20242 StopsLufthansaTickets from 1 048
26 March 202423 April 20242 StopsAustrian AirlinesTickets from 890
27 March 20246 April 20242 StopsAustrian AirlinesTickets from 1 174
28 March 20247 April 2024DirectMalaysia AirlinesTickets from 946
29 March 202421 April 2024DirectMalaysia AirlinesTickets from 944
30 March 20245 April 20241 StopSingapore AirlinesTickets from 1 113
31 March 202415 April 20241 StopSaudiaTickets from 1 099
1 April 202428 April 20242 StopsSwiss International Air LinesTickets from 899
2 April 202430 April 20241 StopSaudiaTickets from 821
8 April 202422 April 20241 StopSaudiaTickets from 997
9 April 202426 April 20241 StopQatar AirwaysTickets from 901
11 April 202424 April 20241 StopQatar AirwaysTickets from 880
13 April 202420 April 2024DirectMalaysia AirlinesTickets from 964
14 April 202428 April 20241 StopSaudiaTickets from 823
15 April 202429 April 20241 StopQatar AirwaysTickets from 883
16 April 202430 April 20241 StopSaudiaTickets from 800
17 April 202429 April 20241 StopSaudiaTickets from 823
18 April 202427 April 20241 StopSaudiaTickets from 845
20 April 20248 May 20241 StopQatar AirwaysTickets from 901
21 April 20245 May 20241 StopQatar AirwaysTickets from 919
24 April 20247 May 20241 StopQatar AirwaysTickets from 883
25 April 20246 May 20242 StopsSwiss International Air LinesTickets from 926
28 April 202411 May 20241 StopQatar AirwaysTickets from 919
1 May 20248 May 20241 StopKorean AirTickets from 1 509
2 May 202415 May 20241 StopTurkish AirlinesTickets from 828
7 May 202431 May 20242 StopsAustrian AirlinesTickets from 893
9 May 202418 May 20241 StopSaudiaTickets from 800
12 May 202426 May 20242 StopsAustrian AirlinesTickets from 870
21 May 202431 May 20242 StopsAustrian AirlinesTickets from 893
30 May 202414 June 20241 StopQatar AirwaysTickets from 901
1 June 20248 June 20241 StopQatar AirwaysTickets from 919
3 June 202410 June 20241 StopTurkish AirlinesTickets from 814
5 June 202422 June 20241 StopSaudiaTickets from 868
6 June 202415 June 20242 StopsAustrian AirlinesTickets from 918
8 June 202422 June 20241 StopQatar AirwaysTickets from 917
10 June 202416 June 20242 StopsKLMTickets from 852
12 June 202426 June 20241 StopTurkish AirlinesTickets from 789
14 June 202428 June 20241 StopQatar AirwaysTickets from 922
15 June 202430 June 20241 StopQatar AirwaysTickets from 920
17 June 202424 June 20241 StopQatar AirwaysTickets from 886
22 June 20244 July 2024DirectMalaysia AirlinesTickets from 942
24 June 20245 July 2024DirectMalaysia AirlinesTickets from 942
27 June 20248 July 20241 StopQatar AirwaysTickets from 981
28 June 20246 July 20242 StopsRoyal JordanianTickets from 813
1 July 202427 July 20242 StopsRoyal JordanianTickets from 859
2 July 202416 July 20241 StopAir MauritiusTickets from 1 020
4 July 202416 July 20241 StopEmiratesTickets from 1 066
5 July 202411 July 20241 StopRoyal BruneiTickets from 1 069
6 July 202420 July 20241 StopMalaysia AirlinesTickets from 1 059
7 July 202420 July 20241 StopMalaysia AirlinesTickets from 1 059
15 July 20241 August 20241 StopTurkish AirlinesTickets from 1 208
18 July 20248 August 20241 StopTurkish AirlinesTickets from 1 222
21 July 20244 August 2024DirectMalaysia AirlinesTickets from 1 044
24 July 202413 August 20241 StopSaudiaTickets from 1 013
25 July 202413 August 20241 StopSaudiaTickets from 1 218
27 July 202410 August 20241 StopEtihad AirwaysTickets from 1 272
28 July 202411 August 20241 StopEtihad AirwaysTickets from 1 309
29 July 202426 August 20241 StopTurkish AirlinesTickets from 1 247
30 July 20248 August 20241 StopMalaysia AirlinesTickets from 1 058
1 August 202429 August 20242 StopsAustrian AirlinesTickets from 1 049
4 August 20243 September 2024DirectMalaysia AirlinesTickets from 1 178
5 August 202419 August 2024DirectMalaysia AirlinesTickets from 1 178
13 August 202412 September 20242 StopsAustrian AirlinesTickets from 1 016
15 August 202430 August 20241 StopEmiratesTickets from 1 183
19 August 202428 August 20242 StopsHelvetic AirwaysTickets from 998
26 August 20249 September 20242 StopsSwiss International Air LinesTickets from 952
27 August 20241 September 2024DirectMalaysia AirlinesTickets from 1 178
1 September 202418 September 20242 StopsAustrian AirlinesTickets from 867
8 September 202419 September 20242 StopsAustrian AirlinesTickets from 867

The cheapest flights from London to Kuala Lumpur for the year ahead

Departure atReturn atStopsAirlineFind tickets
3 October 20236 October 20233 StopsBuzzTickets from 850
4 November 202312 November 20232 StopsAir ChinaTickets from 693
13 December 20238 January 20243 StopsEasyJetTickets from 972
13 January 202423 January 20241 StopOman AirTickets from 765
3 February 202417 February 20241 StopShenzhen AirlinesTickets from 799
4 March 202413 March 20241 StopOman AirTickets from 745
16 April 202430 April 20241 StopSaudiaTickets from 800
2 May 202415 May 20241 StopTurkish AirlinesTickets from 828
12 June 202426 June 20241 StopTurkish AirlinesTickets from 789
1 July 202427 July 20242 StopsRoyal JordanianTickets from 859
26 August 20249 September 20242 StopsSwiss International Air LinesTickets from 952
1 September 202418 September 20242 StopsAustrian AirlinesTickets from 867

Cheap flights to Kuala Lumpur

OriginDeparture atReturn atFind tickets
Langkawi19 March 202420 March 2024Tickets from 27
Penang25 November 202330 November 2023Tickets from 30
Kuala Terengganu1 February 20243 February 2024Tickets from 34
Krabi15 December 202320 December 2023Tickets from 58
Bangkok5 January 202410 January 2024Tickets from 63
Ho Chi Minh City20 October 202322 October 2023Tickets from 64
Phuket8 December 20239 December 2023Tickets from 75
Singapore11 October 202312 October 2023Tickets from 75
Jakarta30 October 20233 November 2023Tickets from 79
Surabaya29 October 202331 October 2023Tickets from 79
Nha Trang24 October 202328 October 2023Tickets from 85
Tawau30 November 20232 December 2023Tickets from 91
Da Nang17 October 202319 October 2023Tickets from 100
Phu Quoc16 October 202319 October 2023Tickets from 101
Sandakan14 November 202316 November 2023Tickets from 103
Denpasar (Bali)17 November 202321 November 2023Tickets from 113
Hanoi10 October 202312 October 2023Tickets from 115
Praya27 December 20232 January 2024Tickets from 117
Kota Kinabalu4 February 20249 February 2024Tickets from 121
Kuala Namu8 February 202412 February 2024Tickets from 121
Manila18 February 202421 February 2024Tickets from 126
Phnom Penh6 December 202310 December 2023Tickets from 130
Dalat24 October 202327 October 2023Tickets from 132
Chiang Mai4 October 20235 October 2023Tickets from 139
Yangon2 January 20244 January 2024Tickets from 144
Hong Kong6 October 202311 October 2023Tickets from 147
Surat Thani15 November 202317 November 2023Tickets from 150
Guangzhou6 January 20247 January 2024Tickets from 154
Macau2 January 20245 January 2024Tickets from 182
Chennai17 October 202319 October 2023Tickets from 188

About Kuala Lumpur:

Kuala Lumpur is the capital of Malaysia. Its modern skyline is dominated by the 451m-tall Petronas Twin Towers, a pair of glass-and-steel-clad skyscrapers with Islamic motifs. The towers also offer a public skybridge and observation deck. The city is also home to British colonial-era landmarks such as the Kuala Lumpur Railway Station and the Sultan Abdul Samad Building.

About London:

London, the capital of England and the United Kingdom, is a 21st-century city with history stretching back to Roman times. At its centre stand the imposing Houses of Parliament, the iconic ‘Big Ben’ clock tower and Westminster Abbey, site of British monarch coronations. Across the Thames River, the London Eye observation wheel provides panoramic views of the South Bank cultural complex, and the entire city.

Leave a Comment

Shares