Looking for cheap flights from KUL to JFK?
Flights from Kuala Lumpur to New York for the next few days
Departure at | Stops | Find tickets |
---|---|---|
27 December 2024 | 1 Stop | Tickets from 535 |
31 December 2024 | 1 Stop | Tickets from 580 |
28 December 2024 | 1 Stop | Tickets from 589 |
Flight prices for a month from Kuala Lumpur to New York, one way
Departure at | Stops | Find tickets |
---|---|---|
27 December 2024 | 1 Stop | OW tickets from 535 |
31 December 2024 | 1 Stop | OW tickets from 580 |
28 December 2024 | 1 Stop | OW tickets from 589 |
23 January 2025 | 2 Stops | OW tickets from 512 |
31 January 2025 | 2 Stops | OW tickets from 567 |
5 January 2025 | OW tickets from 793 | |
4 January 2025 | 2 Stops | OW tickets from 824 |
1 January 2025 | 3 Stops | OW tickets from 905 |
11 January 2025 | 1 Stop | OW tickets from 920 |
2 January 2025 | 1 Stop | OW tickets from 1 033 |
The cheapest round-trip tickets from Kuala Lumpur to New York
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
15 February 2025 | 27 February 2025 | Direct | Tickets from 912 |
The cheapest flights for this month from Kuala Lumpur to New York
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
31 December 2024 | 6 January 2025 | 2 Stops | Tickets from 924 | |
5 January 2025 | 12 January 2025 | 2 Stops | Tickets from 1 551 | |
6 February 2025 | 13 February 2025 | 1 Stop | Tickets from 994 | |
15 February 2025 | 27 February 2025 | 2 Stops | Tickets from 912 |
The cheapest flights from Kuala Lumpur to New York for the year ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
31 December 2024 | 6 January 2025 | 2 Stops | Tickets from 924 | |
5 January 2025 | 12 January 2025 | 2 Stops | Tickets from 1 551 | |
15 February 2025 | 27 February 2025 | 2 Stops | Tickets from 912 |
About JFK (John F. Kennedy International Airport):
John F. Kennedy International Airport is an international airport in Queens, in New York. It is the primary international airport serving New York City. Wikipedia
About Kuala Lumpur:
Kuala Lumpur is the capital of Malaysia. Its modern skyline is dominated by the 451m-tall Petronas Twin Towers, a pair of glass-and-steel-clad skyscrapers with Islamic motifs. The towers also offer a public skybridge and observation deck. The city is also home to British colonial-era landmarks such as the Kuala Lumpur Railway Station and the Sultan Abdul Samad Building.
Leave a Comment