Looking for cheap flights from Kuala Lumpur to Qatar?
Flights from Kuala Lumpur to Doha for the next few days
Departure at | Stops | Find tickets |
---|---|---|
30 December 2024 | 1 Stop | Tickets from 197 |
25 December 2024 | Direct | Tickets from 252 |
26 December 2024 | Direct | Tickets from 252 |
27 December 2024 | Direct | Tickets from 252 |
28 December 2024 | Direct | Tickets from 252 |
29 December 2024 | Direct | Tickets from 252 |
24 December 2024 | Direct | Tickets from 306 |
21 December 2024 | Direct | Tickets from 353 |
22 December 2024 | Direct | Tickets from 358 |
23 December 2024 | 1 Stop | Tickets from 362 |
Flight prices for a month from Kuala Lumpur to Doha, one way
Departure at | Stops | Find tickets |
---|---|---|
30 December 2024 | 1 Stop | OW tickets from 197 |
25 December 2024 | Direct | OW tickets from 252 |
26 December 2024 | Direct | OW tickets from 252 |
27 December 2024 | Direct | OW tickets from 252 |
28 December 2024 | Direct | OW tickets from 252 |
29 December 2024 | Direct | OW tickets from 252 |
24 December 2024 | Direct | OW tickets from 306 |
21 December 2024 | Direct | OW tickets from 353 |
22 December 2024 | Direct | OW tickets from 358 |
23 December 2024 | 1 Stop | OW tickets from 362 |
1 January 2025 | 1 Stop | OW tickets from 202 |
2 January 2025 | Direct | OW tickets from 235 |
3 January 2025 | 2 Stops | OW tickets from 267 |
30 January 2025 | 2 Stops | OW tickets from 277 |
12 January 2025 | 2 Stops | OW tickets from 289 |
23 January 2025 | Direct | OW tickets from 298 |
24 January 2025 | Direct | OW tickets from 298 |
25 January 2025 | Direct | OW tickets from 298 |
26 January 2025 | Direct | OW tickets from 298 |
27 January 2025 | Direct | OW tickets from 298 |
28 January 2025 | Direct | OW tickets from 298 |
29 January 2025 | Direct | OW tickets from 298 |
4 January 2025 | Direct | OW tickets from 298 |
5 January 2025 | Direct | OW tickets from 298 |
6 January 2025 | Direct | OW tickets from 298 |
7 January 2025 | Direct | OW tickets from 298 |
13 January 2025 | Direct | OW tickets from 300 |
14 January 2025 | Direct | OW tickets from 300 |
9 January 2025 | Direct | OW tickets from 309 |
10 January 2025 | Direct | OW tickets from 309 |
11 January 2025 | Direct | OW tickets from 309 |
15 January 2025 | 2 Stops | OW tickets from 311 |
22 January 2025 | 2 Stops | OW tickets from 320 |
16 January 2025 | Direct | OW tickets from 321 |
17 January 2025 | Direct | OW tickets from 321 |
18 January 2025 | Direct | OW tickets from 321 |
19 January 2025 | Direct | OW tickets from 321 |
21 January 2025 | Direct | OW tickets from 325 |
8 January 2025 | 3 Stops | OW tickets from 329 |
20 January 2025 | 1 Stop | OW tickets from 331 |
The cheapest round-trip tickets from Kuala Lumpur to Doha
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
1 April 2025 | 1 May 2025 | Direct | Tickets from 583 |
The cheapest flights for this month from Kuala Lumpur to Doha
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
20 January 2025 | 22 January 2025 | 2 Stops | Tickets from 606 | |
1 April 2025 | 1 May 2025 | 1 Stop | Tickets from 583 |
The cheapest flights from Kuala Lumpur to Doha for the year ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
20 January 2025 | 22 January 2025 | 2 Stops | Tickets from 606 | |
1 April 2025 | 1 May 2025 | 1 Stop | Tickets from 583 |
Direct flights from Kuala Lumpur to Doha
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
20 January 2025 | 22 January 2025 | Tickets from 1 027 |
About Qatar:
Qatar is a peninsular Arab country whose terrain comprises arid desert and a long Persian (Arab) Gulf shoreline of beaches and dunes. Also on the coast is the capital, Doha, known for its futuristic skyscrapers and other ultramodern architecture inspired by ancient Islamic design, such as the limestone Museum of Islamic Art. The museum sits on the city’s Corniche waterfront promenade.
Capital: Doha
Dialing code: +974
Currency: Qatari riyal
Population: 2.639 million (2017)
Did you know: Qatar has the fourth-highest greenhouse gas emissions per capita (36.82 tonnes) in the world. wikipedia.org
About Kuala Lumpur:
Kuala Lumpur is the capital of Malaysia. Its modern skyline is dominated by the 451m-tall Petronas Twin Towers, a pair of glass-and-steel-clad skyscrapers with Islamic motifs. The towers also offer a public skybridge and observation deck. The city is also home to British colonial-era landmarks such as the Kuala Lumpur Railway Station and the Sultan Abdul Samad Building.
Leave a Comment