Looking for cheap flights from Kuala Lumpur to Florida?
Cheap flights to Orlando
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Philadelphia | 9 December 2024 | 13 December 2024 | Tickets from 82 |
Baltimore | 9 December 2024 | 13 December 2024 | Tickets from 89 |
Fort Lauderdale | 15 January 2025 | 17 January 2025 | Tickets from 96 |
Raleigh/Durham | 8 December 2024 | 11 December 2024 | Tickets from 108 |
New York | 14 January 2025 | 18 January 2025 | Tickets from 111 |
Newburgh | 3 January 2025 | 8 January 2025 | Tickets from 134 |
Miami | 6 February 2025 | 8 February 2025 | Tickets from 134 |
Los Angeles | 9 January 2025 | 14 January 2025 | Tickets from 144 |
Ontario | 9 January 2025 | 14 January 2025 | Tickets from 151 |
Chicago | 5 December 2024 | 8 December 2024 | Tickets from 164 |
Washington | 29 December 2024 | 1 January 2025 | Tickets from 180 |
Toronto | 24 November 2024 | 29 November 2024 | Tickets from 183 |
Boston | 30 November 2024 | 3 December 2024 | Tickets from 213 |
Sacramento | 3 December 2024 | 5 December 2024 | Tickets from 234 |
San Jose | 3 December 2024 | 7 December 2024 | Tickets from 367 |
Portland | 26 November 2024 | 30 November 2024 | Tickets from 505 |
Stuttgart | 14 January 2025 | 19 January 2025 | Tickets from 506 |
Frankfurt | 14 January 2025 | 19 January 2025 | Tickets from 516 |
Berlin | 23 March 2025 | 27 March 2025 | Tickets from 747 |
Istanbul | 27 November 2024 | 30 November 2024 | Tickets from 794 |
Hamburg | 23 March 2025 | 27 March 2025 | Tickets from 875 |
Yerevan | 12 June 2025 | 15 June 2025 | Tickets from 960 |
Adler/Sochi | 21 November 2024 | 23 November 2024 | Tickets from 1 217 |
Munich | 21 December 2024 | 24 December 2024 | Tickets from 1 325 |
Moscow | 13 June 2025 | 17 June 2025 | Tickets from 1 437 |
Kazan | 9 December 2024 | 14 December 2024 | Tickets from 1 471 |
Saint Petersburg | 2 June 2025 | 5 June 2025 | Tickets from 1 551 |
Minsk | 27 November 2024 | 30 November 2024 | Tickets from 1 645 |
Novosibirsk | 7 June 2025 | 13 June 2025 | Tickets from 3 560 |
Samara | 30 November 2024 | 3 December 2024 | Tickets from 4 352 |
About Kuala Lumpur:
Kuala Lumpur is the capital of Malaysia. Its modern skyline is dominated by the 451m-tall Petronas Twin Towers, a pair of glass-and-steel-clad skyscrapers with Islamic motifs. The towers also offer a public skybridge and observation deck. The city is also home to British colonial-era landmarks such as the Kuala Lumpur Railway Station and the Sultan Abdul Samad Building.
About Florida:
Florida is the southeasternmost U.S. state, with the Atlantic on one side and the Gulf of Mexico on the other. It has hundreds of miles of beaches. The city of Miami is known for its Latin-American cultural influences and notable arts scene, as well as its nightlife, especially in upscale South Beach. Orlando is famed for theme parks, including Walt Disney World.
Hello !