Looking for cheap flights from Berlin to Moscow ?
cheap flights from Berlin to Moscow (one way)
Departure at | Stops | Find tickets |
---|---|---|
31 March 2023 | 1 Stop | OW tickets from 286 |
31 March 2023 | 2 Stops | OW tickets from 286 |
29 March 2023 | 1 Stop | OW tickets from 294 |
30 March 2023 | 1 Stop | OW tickets from 299 |
29 March 2023 | 2 Stops | OW tickets from 312 |
30 March 2023 | 2 Stops | OW tickets from 353 |
29 March 2023 | 3 Stops | OW tickets from 391 |
28 March 2023 | 2 Stops | OW tickets from 458 |
30 March 2023 | 3 Stops | OW tickets from 480 |
31 March 2023 | 3 Stops | OW tickets from 537 |
28 March 2023 | 3 Stops | OW tickets from 715 |
28 March 2023 | 1 Stop | OW tickets from 757 |
21 April 2023 | 1 Stop | OW tickets from 211 |
10 April 2023 | 1 Stop | OW tickets from 219 |
9 April 2023 | 1 Stop | OW tickets from 221 |
20 April 2023 | 1 Stop | OW tickets from 227 |
23 April 2023 | 1 Stop | OW tickets from 236 |
11 April 2023 | 2 Stops | OW tickets from 237 |
12 April 2023 | 1 Stop | OW tickets from 237 |
16 April 2023 | 1 Stop | OW tickets from 239 |
18 April 2023 | 1 Stop | OW tickets from 239 |
17 April 2023 | 1 Stop | OW tickets from 240 |
3 April 2023 | 2 Stops | OW tickets from 243 |
2 April 2023 | 1 Stop | OW tickets from 244 |
30 April 2023 | 1 Stop | OW tickets from 245 |
10 April 2023 | 2 Stops | OW tickets from 245 |
25 April 2023 | 1 Stop | OW tickets from 247 |
4 April 2023 | 1 Stop | OW tickets from 248 |
4 April 2023 | 2 Stops | OW tickets from 249 |
5 April 2023 | 2 Stops | OW tickets from 250 |
9 April 2023 | 2 Stops | OW tickets from 251 |
26 April 2023 | 1 Stop | OW tickets from 254 |
11 April 2023 | 1 Stop | OW tickets from 256 |
28 April 2023 | 1 Stop | OW tickets from 257 |
26 April 2023 | 2 Stops | OW tickets from 258 |
24 April 2023 | 1 Stop | OW tickets from 260 |
15 April 2023 | 1 Stop | OW tickets from 264 |
5 April 2023 | 1 Stop | OW tickets from 265 |
21 April 2023 | 2 Stops | OW tickets from 265 |
27 April 2023 | 2 Stops | OW tickets from 267 |
17 April 2023 | 2 Stops | OW tickets from 273 |
19 April 2023 | 1 Stop | OW tickets from 273 |
cheap flights from Berlin to Moscow (soon)
Departure at | Stops | Find tickets |
---|---|---|
31 March 2023 | 1 Stop | Tickets from 286 |
31 March 2023 | 2 Stops | Tickets from 286 |
29 March 2023 | 1 Stop | Tickets from 294 |
30 March 2023 | 1 Stop | Tickets from 299 |
29 March 2023 | 2 Stops | Tickets from 312 |
30 March 2023 | 2 Stops | Tickets from 353 |
29 March 2023 | 3 Stops | Tickets from 391 |
28 March 2023 | 2 Stops | Tickets from 458 |
30 March 2023 | 3 Stops | Tickets from 480 |
31 March 2023 | 3 Stops | Tickets from 537 |
28 March 2023 | 3 Stops | Tickets from 715 |
28 March 2023 | 1 Stop | Tickets from 757 |
cheap flights from Berlin to Moscow (round trip)
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
28 May 2023 | 6 June 2023 | Direct | ![]() | Tickets from 460 |
25 May 2023 | 13 June 2023 | 2 Stops | ![]() | Tickets from 492 |
16 May 2023 | 22 May 2023 | 1 Stop | ![]() | Tickets from 638 |
cheap flights from Berlin to Moscow (next month)
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
28 March 2023 | 2 April 2023 | 2 Stops | ![]() | Tickets from 548 |
29 March 2023 | 5 April 2023 | 1 Stop | ![]() | Tickets from 544 |
30 March 2023 | 3 April 2023 | 2 Stops | ![]() | Tickets from 490 |
31 March 2023 | 2 April 2023 | 1 Stop | ![]() | Tickets from 592 |
1 April 2023 | 3 April 2023 | 1 Stop | ![]() | Tickets from 575 |
2 April 2023 | 19 April 2023 | 2 Stops | ![]() | Tickets from 586 |
3 April 2023 | 11 April 2023 | 2 Stops | ![]() | Tickets from 594 |
4 April 2023 | 7 April 2023 | 1 Stop | ![]() | Tickets from 567 |
5 April 2023 | 6 April 2023 | 2 Stops | ![]() | Tickets from 578 |
6 April 2023 | 17 April 2023 | 2 Stops | ![]() | Tickets from 584 |
7 April 2023 | 10 April 2023 | 2 Stops | ![]() | Tickets from 557 |
8 April 2023 | 16 April 2023 | 2 Stops | ![]() | Tickets from 674 |
9 April 2023 | 17 April 2023 | 2 Stops | ![]() | Tickets from 543 |
10 April 2023 | 25 April 2023 | 1 Stop | ![]() | Tickets from 509 |
11 April 2023 | 25 April 2023 | 1 Stop | ![]() | Tickets from 502 |
12 April 2023 | 25 April 2023 | 1 Stop | ![]() | Tickets from 495 |
13 April 2023 | 18 April 2023 | 2 Stops | ![]() | Tickets from 557 |
14 April 2023 | 18 April 2023 | 2 Stops | ![]() | Tickets from 557 |
15 April 2023 | 29 April 2023 | 2 Stops | ![]() | Tickets from 550 |
16 April 2023 | 1 May 2023 | 2 Stops | ![]() | Tickets from 482 |
17 April 2023 | 24 April 2023 | 2 Stops | ![]() | Tickets from 529 |
18 April 2023 | 23 April 2023 | 1 Stop | ![]() | Tickets from 500 |
19 April 2023 | 1 May 2023 | 2 Stops | ![]() | Tickets from 543 |
20 April 2023 | 15 May 2023 | 2 Stops | ![]() | Tickets from 551 |
21 April 2023 | 1 May 2023 | 2 Stops | ![]() | Tickets from 505 |
22 April 2023 | 1 May 2023 | 2 Stops | ![]() | Tickets from 567 |
23 April 2023 | 11 May 2023 | 2 Stops | ![]() | Tickets from 567 |
24 April 2023 | 2 May 2023 | 2 Stops | ![]() | Tickets from 538 |
25 April 2023 | 13 May 2023 | 1 Stop | ![]() | Tickets from 638 |
26 April 2023 | 3 May 2023 | 1 Stop | ![]() | Tickets from 655 |
27 April 2023 | 8 May 2023 | 2 Stops | ![]() | Tickets from 563 |
28 April 2023 | 6 May 2023 | 2 Stops | ![]() | Tickets from 585 |
29 April 2023 | 9 May 2023 | 2 Stops | ![]() | Tickets from 592 |
30 April 2023 | 20 May 2023 | 2 Stops | ![]() | Tickets from 549 |
1 May 2023 | 13 May 2023 | 2 Stops | ![]() | Tickets from 536 |
2 May 2023 | 30 May 2023 | 2 Stops | ![]() | Tickets from 686 |
3 May 2023 | 22 May 2023 | 1 Stop | ![]() | Tickets from 677 |
4 May 2023 | 23 May 2023 | 2 Stops | ![]() | Tickets from 562 |
5 May 2023 | 13 May 2023 | 2 Stops | ![]() | Tickets from 545 |
6 May 2023 | 13 May 2023 | 2 Stops | ![]() | Tickets from 634 |
7 May 2023 | 3 June 2023 | 2 Stops | ![]() | Tickets from 568 |
8 May 2023 | 22 May 2023 | 2 Stops | ![]() | Tickets from 659 |
9 May 2023 | 13 May 2023 | 2 Stops | ![]() | Tickets from 683 |
10 May 2023 | 17 May 2023 | 2 Stops | ![]() | Tickets from 714 |
11 May 2023 | 15 May 2023 | 2 Stops | ![]() | Tickets from 543 |
12 May 2023 | 5 June 2023 | 2 Stops | ![]() | Tickets from 569 |
13 May 2023 | 5 June 2023 | 2 Stops | ![]() | Tickets from 769 |
14 May 2023 | 5 June 2023 | 2 Stops | ![]() | Tickets from 642 |
15 May 2023 | 27 May 2023 | 2 Stops | ![]() | Tickets from 583 |
16 May 2023 | 22 May 2023 | 3 Stops | ![]() | Tickets from 638 |
17 May 2023 | 15 June 2023 | 2 Stops | ![]() | Tickets from 695 |
18 May 2023 | 6 June 2023 | 2 Stops | ![]() | Tickets from 520 |
19 May 2023 | 13 June 2023 | 2 Stops | ![]() | Tickets from 517 |
20 May 2023 | 13 June 2023 | 2 Stops | ![]() | Tickets from 527 |
21 May 2023 | 5 June 2023 | 2 Stops | ![]() | Tickets from 611 |
22 May 2023 | 6 June 2023 | 2 Stops | ![]() | Tickets from 516 |
23 May 2023 | 8 June 2023 | 2 Stops | ![]() | Tickets from 683 |
24 May 2023 | 10 June 2023 | 2 Stops | ![]() | Tickets from 700 |
25 May 2023 | 13 June 2023 | 2 Stops | ![]() | Tickets from 492 |
26 May 2023 | 13 June 2023 | 2 Stops | ![]() | Tickets from 494 |
27 May 2023 | 13 June 2023 | 2 Stops | ![]() | Tickets from 504 |
28 May 2023 | 6 June 2023 | 1 Stop | ![]() | Tickets from 460 |
29 May 2023 | 10 June 2023 | 1 Stop | ![]() | Tickets from 568 |
30 May 2023 | 13 June 2023 | 1 Stop | ![]() | Tickets from 658 |
31 May 2023 | 12 June 2023 | 2 Stops | ![]() | Tickets from 674 |
1 June 2023 | 21 June 2023 | 2 Stops | ![]() | Tickets from 693 |
2 June 2023 | 12 June 2023 | 2 Stops | ![]() | Tickets from 682 |
3 June 2023 | 13 June 2023 | 1 Stop | ![]() | Tickets from 673 |
4 June 2023 | 10 June 2023 | 2 Stops | ![]() | Tickets from 618 |
5 June 2023 | 19 June 2023 | 2 Stops | ![]() | Tickets from 644 |
6 June 2023 | 13 June 2023 | 1 Stop | ![]() | Tickets from 656 |
7 June 2023 | 13 June 2023 | 1 Stop | ![]() | Tickets from 666 |
8 June 2023 | 7 July 2023 | 1 Stop | ![]() | Tickets from 715 |
9 June 2023 | 24 June 2023 | 2 Stops | ![]() | Tickets from 626 |
10 June 2023 | 20 June 2023 | 2 Stops | ![]() | Tickets from 656 |
11 June 2023 | 10 July 2023 | 2 Stops | ![]() | Tickets from 591 |
12 June 2023 | 27 June 2023 | 2 Stops | ![]() | Tickets from 545 |
13 June 2023 | 23 June 2023 | 2 Stops | ![]() | Tickets from 710 |
14 June 2023 | 29 June 2023 | 2 Stops | ![]() | Tickets from 710 |
15 June 2023 | 22 June 2023 | 2 Stops | ![]() | Tickets from 764 |
16 June 2023 | 3 July 2023 | 2 Stops | ![]() | Tickets from 694 |
17 June 2023 | 4 July 2023 | 1 Stop | ![]() | Tickets from 746 |
18 June 2023 | 3 July 2023 | 1 Stop | ![]() | Tickets from 549 |
19 June 2023 | 4 July 2023 | 2 Stops | ![]() | Tickets from 587 |
20 June 2023 | 29 June 2023 | 3 Stops | ![]() | Tickets from 735 |
21 June 2023 | 27 June 2023 | 1 Stop | ![]() | Tickets from 712 |
22 June 2023 | 3 July 2023 | 2 Stops | ![]() | Tickets from 695 |
23 June 2023 | 27 June 2023 | 2 Stops | ![]() | Tickets from 564 |
24 June 2023 | 8 July 2023 | 2 Stops | ![]() | Tickets from 554 |
25 June 2023 | 8 July 2023 | 1 Stop | ![]() | Tickets from 555 |
26 June 2023 | 10 July 2023 | 2 Stops | ![]() | Tickets from 676 |
27 June 2023 | 11 July 2023 | 1 Stop | ![]() | Tickets from 757 |
28 June 2023 | 7 July 2023 | 2 Stops | ![]() | Tickets from 744 |
30 June 2023 | 5 July 2023 | 2 Stops | ![]() | Tickets from 739 |
1 July 2023 | 24 July 2023 | 2 Stops | ![]() | Tickets from 692 |
2 July 2023 | 16 July 2023 | 2 Stops | ![]() | Tickets from 801 |
3 July 2023 | 11 July 2023 | 2 Stops | ![]() | Tickets from 619 |
4 July 2023 | 20 July 2023 | 2 Stops | ![]() | Tickets from 662 |
5 July 2023 | 15 July 2023 | 2 Stops | ![]() | Tickets from 674 |
6 July 2023 | 17 July 2023 | 2 Stops | ![]() | Tickets from 615 |
7 July 2023 | 11 July 2023 | 2 Stops | ![]() | Tickets from 663 |
8 July 2023 | 24 July 2023 | 2 Stops | ![]() | Tickets from 718 |
9 July 2023 | 22 July 2023 | 2 Stops | ![]() | Tickets from 720 |
10 July 2023 | 14 July 2023 | 1 Stop | ![]() | Tickets from 952 |
11 July 2023 | 25 July 2023 | 1 Stop | ![]() | Tickets from 713 |
12 July 2023 | 17 July 2023 | 2 Stops | ![]() | Tickets from 835 |
13 July 2023 | 25 July 2023 | 1 Stop | ![]() | Tickets from 777 |
14 July 2023 | 30 July 2023 | 1 Stop | ![]() | Tickets from 883 |
15 July 2023 | 29 July 2023 | 2 Stops | ![]() | Tickets from 841 |
16 July 2023 | 7 August 2023 | 2 Stops | ![]() | Tickets from 898 |
17 July 2023 | 23 July 2023 | 2 Stops | ![]() | Tickets from 766 |
18 July 2023 | 8 August 2023 | 1 Stop | ![]() | Tickets from 882 |
19 July 2023 | 3 August 2023 | 1 Stop | ![]() | Tickets from 812 |
21 July 2023 | 3 August 2023 | 2 Stops | ![]() | Tickets from 832 |
22 July 2023 | 31 July 2023 | 3 Stops | ![]() | Tickets from 822 |
23 July 2023 | 5 August 2023 | 1 Stop | ![]() | Tickets from 971 |
24 July 2023 | 7 August 2023 | 2 Stops | ![]() | Tickets from 779 |
25 July 2023 | 4 August 2023 | 1 Stop | ![]() | Tickets from 936 |
27 July 2023 | 13 August 2023 | 2 Stops | ![]() | Tickets from 852 |
28 July 2023 | 13 August 2023 | 1 Stop | ![]() | Tickets from 799 |
29 July 2023 | 14 August 2023 | 2 Stops | ![]() | Tickets from 853 |
30 July 2023 | 13 August 2023 | 2 Stops | ![]() | Tickets from 843 |
31 July 2023 | 13 August 2023 | 2 Stops | ![]() | Tickets from 850 |
1 August 2023 | 31 August 2023 | 1 Stop | ![]() | Tickets from 782 |
3 August 2023 | 14 August 2023 | 2 Stops | ![]() | Tickets from 808 |
4 August 2023 | 15 August 2023 | 2 Stops | ![]() | Tickets from 857 |
5 August 2023 | 24 August 2023 | 2 Stops | ![]() | Tickets from 790 |
6 August 2023 | 5 September 2023 | 1 Stop | ![]() | Tickets from 662 |
8 August 2023 | 3 September 2023 | 2 Stops | ![]() | Tickets from 624 |
9 August 2023 | 30 August 2023 | 2 Stops | ![]() | Tickets from 729 |
10 August 2023 | 17 August 2023 | 2 Stops | ![]() | Tickets from 663 |
11 August 2023 | 1 September 2023 | 2 Stops | ![]() | Tickets from 708 |
12 August 2023 | 1 September 2023 | 2 Stops | ![]() | Tickets from 621 |
13 August 2023 | 30 August 2023 | 1 Stop | ![]() | Tickets from 804 |
14 August 2023 | 4 September 2023 | 2 Stops | ![]() | Tickets from 673 |
15 August 2023 | 29 August 2023 | 1 Stop | ![]() | Tickets from 641 |
16 August 2023 | 23 August 2023 | 2 Stops | ![]() | Tickets from 710 |
17 August 2023 | 27 August 2023 | 2 Stops | ![]() | Tickets from 876 |
18 August 2023 | 30 August 2023 | 2 Stops | ![]() | Tickets from 694 |
20 August 2023 | 7 September 2023 | 2 Stops | ![]() | Tickets from 621 |
21 August 2023 | 28 August 2023 | 2 Stops | ![]() | Tickets from 656 |
22 August 2023 | 20 September 2023 | 1 Stop | ![]() | Tickets from 619 |
23 August 2023 | 2 September 2023 | 2 Stops | ![]() | Tickets from 742 |
24 August 2023 | 11 September 2023 | 2 Stops | ![]() | Tickets from 609 |
25 August 2023 | 9 September 2023 | 2 Stops | ![]() | Tickets from 544 |
28 August 2023 | 3 September 2023 | 2 Stops | ![]() | Tickets from 668 |
29 August 2023 | 21 September 2023 | 2 Stops | ![]() | Tickets from 550 |
30 August 2023 | 8 September 2023 | 2 Stops | ![]() | Tickets from 538 |
31 August 2023 | 7 September 2023 | 1 Stop | ![]() | Tickets from 677 |
2 September 2023 | 29 September 2023 | 2 Stops | ![]() | Tickets from 716 |
4 September 2023 | 14 September 2023 | 2 Stops | ![]() | Tickets from 732 |
8 September 2023 | 15 September 2023 | 2 Stops | ![]() | Tickets from 644 |
9 September 2023 | 23 September 2023 | 2 Stops | ![]() | Tickets from 539 |
10 September 2023 | 8 October 2023 | 1 Stop | ![]() | Tickets from 721 |
11 September 2023 | 28 September 2023 | 2 Stops | ![]() | Tickets from 654 |
12 September 2023 | 4 October 2023 | 2 Stops | ![]() | Tickets from 747 |
14 September 2023 | 19 September 2023 | 2 Stops | ![]() | Tickets from 645 |
23 September 2023 | 30 September 2023 | 2 Stops | ![]() | Tickets from 719 |
28 September 2023 | 12 October 2023 | 2 Stops | ![]() | Tickets from 645 |
1 October 2023 | 8 October 2023 | 1 Stop | ![]() | Tickets from 671 |
2 October 2023 | 8 October 2023 | 3 Stops | ![]() | Tickets from 741 |
4 October 2023 | 20 October 2023 | 2 Stops | ![]() | Tickets from 517 |
16 October 2023 | 6 November 2023 | 2 Stops | ![]() | Tickets from 676 |
17 October 2023 | 27 October 2023 | 1 Stop | ![]() | Tickets from 525 |
22 October 2023 | 12 November 2023 | 1 Stop | ![]() | Tickets from 696 |
2 November 2023 | 13 November 2023 | 2 Stops | ![]() | Tickets from 538 |
4 November 2023 | 14 November 2023 | 2 Stops | ![]() | Tickets from 675 |
10 November 2023 | 19 November 2023 | 1 Stop | ![]() | Tickets from 569 |
13 November 2023 | 16 November 2023 | 1 Stop | ![]() | Tickets from 645 |
15 November 2023 | 20 November 2023 | 1 Stop | ![]() | Tickets from 695 |
16 November 2023 | 20 November 2023 | 2 Stops | ![]() | Tickets from 537 |
6 December 2023 | 11 December 2023 | 2 Stops | ![]() | Tickets from 626 |
22 December 2023 | 7 January 2024 | 1 Stop | ![]() | Tickets from 801 |
cheap flights from Berlin to Moscow (next year)
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
30 March 2023 | 3 April 2023 | 2 Stops | ![]() | Tickets from 490 |
16 April 2023 | 1 May 2023 | 2 Stops | ![]() | Tickets from 482 |
28 May 2023 | 6 June 2023 | 1 Stop | ![]() | Tickets from 460 |
12 June 2023 | 27 June 2023 | 2 Stops | ![]() | Tickets from 545 |
6 July 2023 | 17 July 2023 | 2 Stops | ![]() | Tickets from 615 |
30 August 2023 | 8 September 2023 | 2 Stops | ![]() | Tickets from 538 |
9 September 2023 | 23 September 2023 | 2 Stops | ![]() | Tickets from 539 |
4 October 2023 | 20 October 2023 | 2 Stops | ![]() | Tickets from 517 |
16 November 2023 | 20 November 2023 | 2 Stops | ![]() | Tickets from 537 |
6 December 2023 | 11 December 2023 | 2 Stops | ![]() | Tickets from 626 |
Leave a Comment